When you’re ordering pizza from Papa John’s, it can feel like there are a lot of choices to make. Figuring out the right size, how many slices you’ll get, and what kind of impact it’ll have on your wallet (or your waistline) might seem tricky at first.
But don’t worry, I’ve got you covered! We’ll look at the different pizza sizes, how many inches each one is, the typical price range, and even how many calories you might be looking at per slice.
Let’s make sure you order the perfect pizza for your cravings.
Pizza Sizes and Slices
Papa John’s offers 4 main pizza sizes, each catering to different needs and preferences.
Small Pizza (10 inches)
A small pizza is cut into 6 slices. It is ideal for small gatherings or a solo indulgence. The price is $8.99 for the Original Crust and $10.99 for the Gluten-Free Crust.
The calorie content is 180 calories per slice for the Original Crust and 150 calories per slice for the Gluten-Free Crust.
Medium Pizza (12 inches)
The medium pizza includes 8 slices. This size is perfect for sharing with a friend or a small family. The price for the Original Crust is $11.09, and it contains 190 calories per slice.
Large Pizza (14 inches)
A large pizza also has 8 slices. It is suitable for family dinners or small parties. The price is $14.09 for the Original Crust, $12.99 for the Crispy Parm Crust, $17.09 for the Epic Stuffed Crust, $18.09 for the Epic Pepperoni-Stuffed Crust, and $14.09 for the Thin Crust.
The calorie count is 270 calories per slice for the Original Crust, 330 calories per slice for both the Epic Stuffed and Epic Pepperoni-Stuffed Crusts, and 200 calories per slice for the Thin Crust.
Extra Large Pizza (16 inches)
The extra large pizza is divided into 10 slices, except for the NY Style Crust, which has 8 slices. This size is ideal for larger gatherings or pizza parties. The price is $17.09 for both the Original Crust and the NY Style Crust.
The calorie content is 280 calories per slice for the Original Crust and 310 calories per slice for the NY Style Crust.
Crust Styles
Papa John’s offers a variety of crust options to suit different tastes and dietary needs.
- Original Crust: Classic, soft, and chewy
- Crispy Parm Crust: Crunchy with a hint of Parmesan
- Epic Stuffed Crust: Filled with cheese for an extra treat
- Epic Pepperoni-Stuffed Crust: Cheese and pepperoni stuffed
- NY Style Crust: Thin and foldable, perfect for New York-style pizza lovers
- Thin Crust: Crispy and light
- Gluten-Free Crust: Made with alternative flours for those with gluten sensitivity
Crust Type | Ingredients |
---|---|
Original Crust | Unbleached enriched wheat flour, water, sugar, soybean oil, salt, yeast |
Thin Crust | Wheat Flour, Water, Soybean Oil, Yeast, Salt, Preservative (Cultured Wheat Starch, Citric Acid), White Distilled Vinegar, Natural Flavors, Dextrose, Soy Lecithin |
Gluten-Free Crust | Water, Sorghum Flour, Modified Rice Starch, Tapioca Starch, Teff Flour, Cage Free Egg Whites, Whey Powder, Shortening Flakes (Palm Oil, Natural Butter Flavor, Soy Lecithin), Quinoa Flour, Amaranth Flour, Canola/Olive Oil Blend, Yeast, Sugar, Brown Flax Seed, Salt, Cultured Brown Rice, Xanthan Gum, Natural Flavors |
Crispy Parm Crust | Wheat flour, soybean oil, Yeast, Salt, Preservative (Cultured Wheat Starch, Citric Acid), Natural Flavors, Dextrose, Soy Lecithin, Parmesan/Romano Cheese (cultured milk, salt, enzymes), Sugarcane Fiber (to prevent caking), Natamycin (to protect flavor) |
Read More: How do Pizza Hut sizes differ from Papa John’s ones?
Papa Picks
Papa John’s has a range of specialty pizzas under the “Papa Picks” category. Here’s a comparison of some popular options:
Pepperoni Pizza
Size | Price | Calories per Slice |
---|---|---|
Small | $8.99 | 210 |
Medium | $11.09 | 230 |
Large | $14.09 | 320 |
Extra Large | $17.09 | 330 |
Thin Crust Large | $14.09 | 250 |
Epic Stuffed Crust Large | $17.09 | 390 |
Epic Pepperoni Stuffed Large | $18.09 | 380 |
NY Style Extra Large | $17.09 | 360 |
Sausage Pizza
Size | Price | Calories per Slice |
---|---|---|
Small | $8.99 | 220 |
Medium | $11.09 | 240 |
Large | $14.09 | 330 |
Extra Large | $17.09 | 340 |
Thin Crust Large | $14.09 | 260 |
Epic Stuffed Crust Large | $17.09 | 400 |
Epic Pepperoni Stuffed Large | $18.09 | 390 |
NY Style Extra Large | $17.09 | 370 |
Cheese Pizza
Size | Price | Calories per Slice |
---|---|---|
Small | $8.99 | 180 |
Medium | $11.09 | 190 |
Large | $14.09 | 270 |
Extra Large | $17.09 | 280 |
Thin Crust Large | $14.09 | 200 |
Epic Stuffed Crust Large | $17.09 | 360 |
Epic Pepperoni Stuffed Large | $18.09 | 330 |
NY Style Extra Large | $17.09 | 310 |
The Works Pizza
Size | Price | Calories per Slice |
---|---|---|
Small | $12.49 | 230 |
Medium | $15.49 | 230 |
Large | $18.29 | 340 |
Extra Large | $20.99 | 360 |
Thin Crust Large | $18.29 | 270 |
Epic Stuffed Crust Large | $21.29 | 400 |
Epic Pepperoni Stuffed Large | $22.29 | 400 |
NY Style Extra Large | $20.99 | 390 |
The Meats Pizza
Size | Price | Calories per Slice |
---|---|---|
Small | $12.49 | 250 |
Medium | $15.49 | 260 |
Large | $18.29 | 380 |
Extra Large | $20.99 | 410 |
Thin Crust Large | $18.29 | 300 |
Epic Stuffed Crust Large | $21.29 | 440 |
Epic Pepperoni Stuffed Large | $22.29 | 440 |
NY Style Extra Large | $20.99 | 440 |
Zesty Italian Trio Pizza
Size | Price | Calories per Slice |
---|---|---|
Small | $12.49 | 240 |
Medium | $15.49 | 260 |
Large | $18.29 | 370 |
Extra Large | $20.99 | 390 |
Crispy Parm Crust | $19.29 | 440 |
Thin Crust Large | $18.29 | 300 |
Epic Stuffed Crust Large | $21.29 | 440 |
Epic Pepperoni Stuffed Large | $22.29 | 440 |
NY Style Extra Large | $20.99 | 420 |
Meatball Pepperoni Pizza
Size | Price | Calories per Slice |
---|---|---|
Small | $12.49 | 230 |
Medium | $15.49 | 240 |
Large | $18.29 | 360 |
Extra Large | $20.99 | 370 |
Crispy Parm Crust | $19.29 | 420 |
Thin Crust Large | $18.29 | 280 |
Epic Stuffed Crust Large | $21.29 | 420 |
Epic Pepperoni Stuffed Large | $22.29 | 420 |
NY Style Extra Large | $20.99 | 450 |
Extra Cheesy Alfredo Pizza
Size | Price | Calories per Slice |
---|---|---|
Small | $12.49 | 210 |
Medium | $15.49 | 230 |
Large | $18.29 | 320 |
Extra Large | $20.99 | 330 |
Crispy Parm Crust | $19.29 | 390 |
Thin Crust Large | $18.29 | 250 |
Epic Stuffed Crust Large | $21.29 | 380 |
Epic Pepperoni Stuffed Large | $22.29 | 380 |
NY Style Extra Large | $20.99 | 370 |
Gluten Free | $14.99 | 180 |
Fresh Spinach & Tomato Alfredo Pizza
Size | Price | Calories per Slice |
---|---|---|
Small | $12.49 | 190 |
Medium | $15.49 | 200 |
Large | $18.29 | 280 |
Extra Large | $20.99 | 300 |
Crispy Parm Crust | $19.29 | 350 |
Thin Crust Large | $18.29 | 210 |
Epic Stuffed Crust Large | $21.29 | 350 |
Epic Pepperoni Stuffed Large | $22.29 | 350 |
NY Style Extra Large | $20.99 | 310 |
The Bottom Line
Papa John’s has got you covered with all kinds of pizza options, from different sizes and crusts to specialty pies.
Now you’ve got all the info on sizes, prices, and calories, so you can pick the perfect pizza for your next movie night or hangout.